International Shipping & Customs
Everything a customs officer, broker or researcher needs to clear an American Peptides parcel: the Harmonized System code and invoice description for every product, its chemical identity, country of origin, how duties work, and the tracked rate to 215 destinations.
What goes on the customs declaration
Every international parcel travels with an electronic commercial invoice. Each line item on it states the six-digit Harmonized System code, the description shown in the table below with the vial size filled in, the quantity, the declared value at the price you paid, the net weight, and country of origin: United States. The parcel is a plain box with no product branding on the outside. Nothing is ever under-declared or marked as a gift.
HS code and chemical identity, by product
The description column is the wording that prints on the invoice. CAS numbers, formulas and molecular weights are reproduced from each product's Safety Data Sheet; where a compound is a proprietary blend or a bioregulator fraction without a single defined molecule, the identity is stated per lot on the Certificate of Analysis.
| Product | HS code | Customs description | Compound | CAS No. | Formula | MW (g/mol) | Documents |
|---|---|---|---|---|---|---|---|
| ADAMAX | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | per lot COA | per lot COA | per lot COA | COA | |
| AOD-9604 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 221231-10-3 | C78H123N23O23S2 | 1815.08 | SDSCOA | |
| ARA-290 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 1208243-50-8 | C55H89N17O21 | 1257.3 | SDSCOA | |
| BPC-157 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 137525-51-0 | C62H98N16O22 | 1419.53 | SDSCOA | |
| BPC-157 + TB-500 (Wolverine Blend) | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | BPC-157 | 137525-51-0 | C62H98N16O22 | 1419.53 | SDSCOA |
| TB-500 | 77591-33-4 | C212H350N56O78S | 4963.44 | ||||
| CAGRILINTIDE | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 1415456-99-3 | per lot COA | per lot COA | On request | |
| CJC-1295 (NO DAC) | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 863288-34-0 | C152H252N44O42 | 3367.9 | COA | |
| CJC-1295 (NO DAC) + GHRP-6 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | CJC-1295 (no DAC) | 863288-34-0 | C152H252N44O42 | 3367.9 | SDSCOA |
| GHRP-6 | 87616-84-0 | C46H56N12O6 | 873.0 | ||||
| CJC-1295 (NO DAC) + IPAMORELIN | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | CJC-1295 (no DAC) | 863288-34-0 | C152H252N44O42 | 3367.9 | SDSCOA |
| Ipamorelin | 170851-70-4 | C38H49N9O5 | 711.85 | ||||
| DIHEXA | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 1401708-83-5 | C25H33N3O4 | 439.55 | SDS | |
| DSIP | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 62568-57-4 | C35H48N10O15 | 848.81 | SDSCOA | |
| EPITHALON | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 307297-39-8 | C14H22N4O9 | 390.35 | SDSCOA | |
| GHK-Cu (Copper Peptide) | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 49557-75-7 | C14H24CuN6O4 | 403.92 | SDSCOA | |
| GLOW MIX | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | GHK-Cu | 49557-75-7 | C14H24CuN6O4 | 403.92 | SDSCOA |
| BPC-157 | 137525-51-0 | C62H98N16O22 | 1419.53 | ||||
| TB-500 | 77591-33-4 | C212H350N56O78S | 4963.44 | ||||
| HUMANIN | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 330936-69-1 | C119H204N34O32S2 | 2687.3 | COA | |
| IGF-1 LR3 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 946870-92-4 | C990H1528N262O300S7 | 9117.9 | SDSCOA | |
| IPAMORELIN | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 170851-70-4 | C38H49N9O5 | 711.85 | SDSCOA | |
| KISSPEPTIN-10 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 374675-21-5 | C63H83N17O14 | 1302.47 | SDSCOA | |
| KLOW BLEND | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | KPV | 67727-97-3 | C16H30N4O4 | 342.44 | SDSCOA |
| GHK-Cu | 49557-75-7 | C14H24CuN6O4 | 403.92 | ||||
| BPC-157 | 137525-51-0 | C62H98N16O22 | 1419.53 | ||||
| TB-500 | 77591-33-4 | C212H350N56O78S | 4963.44 | ||||
| KPV | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 67727-97-3 | C16H30N4O4 | 342.44 | SDSCOA | |
| MELANOTAN-1 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 75921-69-6 | C78H111N21O19 | 1646.85 | SDSCOA | |
| MELANOTAN-2 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 121062-08-6 | C50H69N15O9 | 1024.18 | SDS | |
| MOTS-C | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 1627580-64-6 | C101H152N28O22S2 | 2174.6 | SDSCOA | |
| P-21 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | per lot COA | per lot COA | per lot COA | SDSCOA | |
| PE-22-28 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | per lot COA | per lot COA | per lot COA | SDSCOA | |
| PINEALON | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | per lot COA | C15H27N7O8 | 433.42 | SDSCOA | |
| PROSTAMAX | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | per lot COA | per lot COA | per lot COA | SDSCOA | |
| PT-141 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 189691-06-3 | C50H68N14O10 | 1025.16 | SDSCOA | |
| RETATRUTIDE (RETA) | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 2381089-83-2 | C256H392N64O79 | 4731.2 | SDSCOA | |
| RETATRUTIDE + CAGRILINTIDE | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | Retatrutide | 2381089-83-2 | C256H392N64O79 | 4731.2 | SDSCOA |
| Cagrilintide | 1415456-99-3 | per lot COA | per lot COA | ||||
| SELANK | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 129954-34-3 | C33H57N11O9 | 751.88 | SDSCOA | |
| SELANK + SEMAX | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | Selank | 129954-34-3 | C33H57N11O9 | 751.88 | COA |
| Semax | 80714-61-0 | C37H51N9O10S | 813.92 | ||||
| SEMAGLUTIDE | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 910463-68-2 | C187H291N45O59 | 4113.58 | SDSCOA | |
| SEMAX | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 80714-61-0 | C37H51N9O10S | 813.92 | SDSCOA | |
| SERMORELIN | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 86168-78-7 | C149H246N44O42S | 3357.93 | SDSCOA | |
| SNAP-8 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 868844-74-0 | C41H70N16O16 | 1075.1 | COA | |
| SS-31 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 736992-21-5 | C32H49N9O5 | 639.79 | SDSCOA | |
| TB-500 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 77591-33-4 | C212H350N56O78S | 4963.44 | SDSCOA | |
| TESAMORELIN | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 218949-48-5 | C221H366N72O67S | 5135.9 | SDSCOA | |
| TESAMORELIN + IPAMORELIN | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | Tesamorelin | 218949-48-5 | C221H366N72O67S | 5135.9 | SDSCOA |
| Ipamorelin | 170851-70-4 | C38H49N9O5 | 711.85 | ||||
| TESTAGEN | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | per lot COA | per lot COA | per lot COA | SDSCOA | |
| THYMALIN | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | per lot COA | per lot COA | per lot COA | SDSCOA | |
| THYMOSIN ALPHA-1 | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 62304-98-7 | C129H215N33O55 | 3108.29 | SDSCOA | |
| TIRZEPATIDE | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 2023788-19-2 | C225H348N48O68 | 4813.45 | SDSCOA | |
| VESUGEN | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | per lot COA | C16H28N4O9 | 420.42 | SDSCOA | |
| VILON | 3504.00 | Lyophilized synthetic peptide, laboratory research reagent, in-vitro research use only, not for human or veterinary use, N mg vial | 76469-93-9 | C11H21N3O5 | 275.30 | SDSCOA | |
| ADAMAX LIQUID SPRAY | 3504.00 | Peptide research reagent in aqueous solution, nasal spray bottle, in-vitro research use only, not for human or veterinary use | per lot COA | per lot COA | per lot COA | On request | |
| NA-SEMAX AMIDATE LIQUID SPRAY | 3504.00 | Peptide research reagent in aqueous solution, nasal spray bottle, in-vitro research use only, not for human or veterinary use | 80714-61-0 | C37H51N9O10S | 813.92 | SDSCOA | |
| OXYTOCIN LIQUID SPRAY | 3504.00 | Peptide research reagent in aqueous solution, nasal spray bottle, in-vitro research use only, not for human or veterinary use | per lot COA | per lot COA | per lot COA | On request | |
| PINEALON LIQUID SPRAY | 3504.00 | Peptide research reagent in aqueous solution, nasal spray bottle, in-vitro research use only, not for human or veterinary use | per lot COA | per lot COA | per lot COA | On request | |
| PT-141 LIQUID SPRAY | 3504.00 | Peptide research reagent in aqueous solution, nasal spray bottle, in-vitro research use only, not for human or veterinary use | per lot COA | per lot COA | per lot COA | On request | |
| REM BLEND LIQUID SPRAY | 3504.00 | Peptide research reagent in aqueous solution, nasal spray bottle, in-vitro research use only, not for human or veterinary use | per lot COA | per lot COA | per lot COA | On request | |
| SELANK + SEMAX LIQUID SPRAY | 3504.00 | Peptide research reagent in aqueous solution, nasal spray bottle, in-vitro research use only, not for human or veterinary use | per lot COA | per lot COA | per lot COA | On request | |
| SELANK LIQUID SPRAY | 3504.00 | Peptide research reagent in aqueous solution, nasal spray bottle, in-vitro research use only, not for human or veterinary use | 129954-34-3 | C33H57N11O9 | 751.88 | SDSCOA | |
| GLUTATHIONE LIQUID SPRAY | 2930.90 | Glutathione (reduced), laboratory research reagent, not for human or veterinary use, N mg vial | per lot COA | per lot COA | per lot COA | On request | |
| L-GLUTATHIONE | 2930.90 | Glutathione (reduced), laboratory research reagent, not for human or veterinary use, N mg vial | 70-18-8 | C10H17N3O6S | 307.32 | COA | |
| NAD+ | 2934.99 | NAD+ (nicotinamide adenine dinucleotide), laboratory research reagent, not for human or veterinary use, N mg vial | 53-84-9 | C21H27N7O14P2 | 663.43 | COA | |
| NAD+ LIQUID SPRAY | 2934.99 | NAD+ (nicotinamide adenine dinucleotide), laboratory research reagent, not for human or veterinary use, N mg vial | per lot COA | per lot COA | per lot COA | On request | |
| 5-AMINO-1MQ | 2933.99 | 5-Amino-1MQ, small-molecule laboratory research reagent, not for human or veterinary use, N mg vial | 42464-96-0 | C11H13IN2 (iodide salt) | 300.14 | COA | |
| Melts Pro™ Selank + Semax Dissolving Strips | 2106.90 | Dissolving oral strips, 30 count | Selank | 129954-34-3 | C33H57N11O9 | 751.88 | SDSCOA |
| Semax | 80714-61-0 | C37H51N9O10S | 813.92 | ||||
| Melts™ Brain-Fuel Dissolving Strips | 2106.90 | Dissolving oral strips, 30 count | per lot COA | per lot COA | per lot COA | On request | |
| Melts™ NAD+ Dissolving Strips | 2106.90 | Dissolving oral strips, 30 count | 53-84-9 | C21H27N7O14P2 | 663.43 | On request | |
| Reconstitution Solution — 30 mL Bottle | 3004.90 | Bacteriostatic water (0.9% benzyl alcohol in sterile water), 30 ml vial, laboratory diluent | per lot COA | per lot COA | per lot COA | On request | |
| RECONSTITUTION SOLUTION 30 ML | 3004.90 | Bacteriostatic water (0.9% benzyl alcohol in sterile water), 30 ml vial, laboratory diluent | per lot COA | per lot COA | per lot COA | On request |
Bundles (ASCEND Bundle, GLOW Bundle, IMMUNO Bundle, IRONCLAD Bundle, KLOW ELITE Bundle, METABOLIX Bundle, NAD STACK Bundle, NEURO Bundle, PRIME Bundle, PULSE Bundle, REPAIR+ Bundle, WOLVERINE Bundle) are not declared as a bundle. Each component vial is declared on its own invoice line with the code and description above.
Shipping rates by destination
One flat, tracked rate per order, shown at checkout the moment you choose your country. Rates were set from live carrier quotes on September 25, 2026: the highest quote across FedEx International (One Balance), DHL Express Worldwide, UPS Worldwide for a 4 oz FedEx Pak, plus a $5 packaging buffer, grouped into zones. Orders of $1,000 and over ship as a heavier parcel at the second rate. Typical transit is 7 to 14 business days after dispatch, longer if customs holds the parcel.
| Destination | Zone | Orders under $1,000 | Orders $1,000 and over |
|---|---|---|---|
| Afghanistan AF | 3 | $62 | $77 |
| Åland Islands AX | 7 | $109 | $120 |
| Albania AL | 6 | $101 | $134 |
| Algeria DZ | 7 | $109 | $150 |
| Andorra AD | 4 | $70 | $91 |
| Angola AO | 7 | $109 | $150 |
| Anguilla AI | 3 | $62 | $74 |
| Antigua & Barbuda AG | 3 | $62 | $74 |
| Argentina AR | 5 | $77 | $112 |
| Armenia AM | 4 | $70 | $91 |
| Aruba AW | 3 | $62 | $74 |
| Australia AU | 3 | $62 | $77 |
| Austria AT | 4 | $70 | $91 |
| Azerbaijan AZ | 6 | $101 | $134 |
| Bahamas BS | 3 | $62 | $74 |
| Bahrain BH | 4 | $70 | $91 |
| Bangladesh BD | 3 | $62 | $77 |
| Barbados BB | 3 | $62 | $74 |
| Belgium BE | 2 | $55 | $62 |
| Belize BZ | 5 | $77 | $112 |
| Benin BJ | 7 | $109 | $150 |
| Bermuda BM | 3 | $62 | $74 |
| Bhutan BT | 3 | $62 | $74 |
| Bolivia BO | 5 | $77 | $112 |
| Bosnia & Herzegovina BA | 6 | $101 | $134 |
| Botswana BW | 7 | $109 | $150 |
| Brazil BR | 5 | $77 | $112 |
| British Virgin Islands VG | 3 | $62 | $74 |
| Brunei BN | 7 | $109 | $150 |
| Bulgaria BG | 6 | $101 | $134 |
| Burkina Faso BF | 7 | $109 | $150 |
| Burundi BI | 7 | $109 | $150 |
| Cambodia KH | 7 | $109 | $150 |
| Cameroon CM | 7 | $109 | $150 |
| Canada CA | 1 | $47 | $52 |
| Cape Verde CV | 7 | $109 | $150 |
| Caribbean Netherlands BQ | 3 | $62 | $62 |
| Cayman Islands KY | 3 | $62 | $74 |
| Central African Republic CF | 3 | $62 | $74 |
| Chad TD | 7 | $109 | $150 |
| Chile CL | 5 | $77 | $112 |
| China CN | 3 | $62 | $77 |
| Colombia CO | 5 | $77 | $112 |
| Comoros KM | 7 | $109 | $150 |
| Congo - Brazzaville CG | 7 | $109 | $150 |
| Congo - Kinshasa CD | 9 | $139 | $180 |
| Cook Islands CK | 3 | $62 | $74 |
| Costa Rica CR | 5 | $77 | $112 |
| Côte d’Ivoire CI | 7 | $109 | $150 |
| Croatia HR | 6 | $101 | $134 |
| Curaçao CW | 3 | $62 | $62 |
| Cyprus CY | 4 | $70 | $91 |
| Czechia CZ | 6 | $101 | $134 |
| Denmark DK | 4 | $70 | $91 |
| Djibouti DJ | 7 | $109 | $150 |
| Dominica DM | 3 | $62 | $74 |
| Dominican Republic DO | 3 | $62 | $74 |
| Ecuador EC | 5 | $77 | $112 |
| Egypt EG | 4 | $70 | $91 |
| El Salvador SV | 5 | $77 | $112 |
| Equatorial Guinea GQ | 7 | $109 | $150 |
| Eritrea ER | 4 | $70 | $74 |
| Estonia EE | 6 | $101 | $134 |
| Eswatini SZ | 7 | $109 | $150 |
| Ethiopia ET | 7 | $109 | $150 |
| Falkland Islands FK | 5 | $77 | $112 |
| Faroe Islands FO | 4 | $70 | $91 |
| Fiji FJ | 7 | $109 | $150 |
| Finland FI | 4 | $70 | $91 |
| France FR | 2 | $55 | $62 |
| French Guiana GF | 5 | $77 | $112 |
| French Polynesia PF | 7 | $109 | $150 |
| Gabon GA | 7 | $109 | $150 |
| Gambia GM | 7 | $109 | $150 |
| Georgia GE | 4 | $70 | $74 |
| Germany DE | 2 | $55 | $62 |
| Ghana GH | 7 | $109 | $150 |
| Gibraltar GI | 6 | $101 | $134 |
| Greece GR | 4 | $70 | $91 |
| Greenland GL | 4 | $70 | $91 |
| Grenada GD | 3 | $62 | $74 |
| Guadeloupe GP | 3 | $62 | $74 |
| Guatemala GT | 5 | $77 | $112 |
| Guernsey GG | 1 | $47 | $62 |
| Guinea GN | 7 | $109 | $150 |
| Guinea-Bissau GW | 7 | $109 | $150 |
| Guyana GY | 5 | $77 | $112 |
| Haiti HT | 3 | $62 | $62 |
| Honduras HN | 5 | $77 | $112 |
| Hong Kong SAR China HK | 4 | $70 | $91 |
| Hungary HU | 6 | $101 | $134 |
| Iceland IS | 4 | $70 | $91 |
| India IN | 3 | $62 | $77 |
| Indonesia ID | 3 | $62 | $77 |
| Iraq IQ | 11 | $171 | $201 |
| Ireland IE | 2 | $55 | $62 |
| Israel IL | 4 | $70 | $91 |
| Italy IT | 2 | $55 | $62 |
| Jamaica JM | 3 | $62 | $74 |
| Japan JP | 2 | $55 | $74 |
| Jersey JE | 1 | $47 | $62 |
| Jordan JO | 4 | $70 | $91 |
| Kazakhstan KZ | 8 | $120 | $134 |
| Kenya KE | 7 | $109 | $150 |
| Kiribati KI | 7 | $109 | $150 |
| Kuwait KW | 4 | $70 | $91 |
| Kyrgyzstan KG | 6 | $101 | $134 |
| Laos LA | 7 | $109 | $150 |
| Latvia LV | 6 | $101 | $134 |
| Lebanon LB | 4 | $70 | $91 |
| Lesotho LS | 7 | $109 | $150 |
| Liberia LR | 7 | $109 | $150 |
| Libya LY | 12 | $181 | $221 |
| Liechtenstein LI | 4 | $70 | $91 |
| Lithuania LT | 6 | $101 | $134 |
| Luxembourg LU | 2 | $55 | $62 |
| Macao SAR China MO | 3 | $62 | $77 |
| Madagascar MG | 7 | $109 | $150 |
| Malawi MW | 7 | $109 | $150 |
| Malaysia MY | 3 | $62 | $77 |
| Maldives MV | 7 | $109 | $150 |
| Mali ML | 10 | $151 | $191 |
| Malta MT | 4 | $70 | $91 |
| Marshall Islands MH | 3 | $62 | $74 |
| Martinique MQ | 3 | $62 | $74 |
| Mauritania MR | 7 | $109 | $150 |
| Mauritius MU | 7 | $109 | $150 |
| Mayotte YT | 3 | $62 | $74 |
| Mexico MX | 2 | $55 | $62 |
| Micronesia FM | 3 | $62 | $74 |
| Moldova MD | 6 | $101 | $134 |
| Monaco MC | 1 | $47 | $52 |
| Mongolia MN | 7 | $109 | $150 |
| Montenegro ME | 4 | $70 | $74 |
| Montserrat MS | 3 | $62 | $74 |
| Morocco MA | 7 | $109 | $150 |
| Mozambique MZ | 7 | $109 | $150 |
| Myanmar (Burma) MM | 7 | $109 | $150 |
| Namibia NA | 7 | $109 | $150 |
| Nauru NR | 7 | $109 | $150 |
| Nepal NP | 7 | $109 | $150 |
| Netherlands NL | 2 | $55 | $62 |
| New Caledonia NC | 7 | $109 | $150 |
| New Zealand NZ | 3 | $62 | $77 |
| Nicaragua NI | 5 | $77 | $112 |
| Niger NE | 10 | $151 | $191 |
| Nigeria NG | 7 | $109 | $150 |
| Norfolk Island NF | 8 | $120 | $134 |
| North Macedonia MK | 6 | $101 | $134 |
| Norway NO | 4 | $70 | $91 |
| Oman OM | 4 | $70 | $91 |
| Pakistan PK | 4 | $70 | $91 |
| Palau PW | 3 | $62 | $74 |
| Palestinian Territories PS | 2 | $55 | $62 |
| Panama PA | 5 | $77 | $112 |
| Papua New Guinea PG | 7 | $109 | $150 |
| Paraguay PY | 5 | $77 | $112 |
| Peru PE | 5 | $77 | $112 |
| Philippines PH | 3 | $62 | $77 |
| Poland PL | 6 | $101 | $134 |
| Portugal PT | 2 | $55 | $62 |
| Qatar QA | 4 | $70 | $91 |
| Réunion RE | 7 | $109 | $150 |
| Romania RO | 6 | $101 | $134 |
| Rwanda RW | 7 | $109 | $150 |
| Samoa WS | 7 | $109 | $150 |
| San Marino SM | 6 | $101 | $112 |
| São Tomé & Príncipe ST | 7 | $109 | $150 |
| Saudi Arabia SA | 4 | $70 | $91 |
| Senegal SN | 7 | $109 | $150 |
| Serbia RS | 4 | $70 | $74 |
| Seychelles SC | 4 | $70 | $74 |
| Sierra Leone SL | 7 | $109 | $150 |
| Singapore SG | 4 | $70 | $91 |
| Sint Maarten SX | 2 | $55 | $62 |
| Slovakia SK | 6 | $101 | $134 |
| Slovenia SI | 6 | $101 | $134 |
| Solomon Islands SB | 7 | $109 | $150 |
| South Africa ZA | 7 | $109 | $150 |
| South Korea KR | 2 | $55 | $74 |
| Spain ES | 2 | $55 | $62 |
| Sri Lanka LK | 3 | $62 | $77 |
| St. Barthélemy BL | 1 | $47 | $52 |
| St. Kitts & Nevis KN | 3 | $62 | $62 |
| St. Lucia LC | 3 | $62 | $62 |
| St. Martin MF | 2 | $55 | $62 |
| St. Vincent & Grenadines VC | 3 | $62 | $62 |
| Suriname SR | 5 | $77 | $112 |
| Sweden SE | 4 | $70 | $91 |
| Switzerland CH | 4 | $70 | $91 |
| Taiwan TW | 4 | $70 | $91 |
| Tajikistan TJ | 6 | $101 | $134 |
| Tanzania TZ | 7 | $109 | $150 |
| Thailand TH | 3 | $62 | $77 |
| Timor-Leste TL | 3 | $62 | $77 |
| Togo TG | 7 | $109 | $150 |
| Tonga TO | 7 | $109 | $150 |
| Trinidad & Tobago TT | 3 | $62 | $74 |
| Tunisia TN | 7 | $109 | $150 |
| Türkiye TR | 4 | $70 | $91 |
| Turks & Caicos Islands TC | 3 | $62 | $74 |
| Tuvalu TV | 7 | $109 | $150 |
| Uganda UG | 7 | $109 | $150 |
| Ukraine UA | 6 | $101 | $134 |
| United Arab Emirates AE | 4 | $70 | $91 |
| United Kingdom GB | 2 | $55 | $62 |
| Uruguay UY | 5 | $77 | $112 |
| Uzbekistan UZ | 6 | $101 | $134 |
| Vanuatu VU | 7 | $109 | $150 |
| Vatican City VA | 1 | $47 | $52 |
| Venezuela VE | 5 | $77 | $112 |
| Vietnam VN | 3 | $62 | $77 |
| Wallis & Futuna WF | 3 | $62 | $74 |
| Zambia ZM | 7 | $109 | $150 |
| Zimbabwe ZW | 7 | $109 | $150 |
215 of 215 destinations shown. Rates in USD, per order, tracked door to door.
Duties, taxes and brokerage
International orders ship Delivered At Place (DAP). Our charge covers freight and tracking only. Your customs authority assesses duty, VAT or GST on the declared value, and the carrier collects it, plus any brokerage fee, before or at delivery. We cannot prepay, estimate or refund these amounts, and an order refused at customs is not refundable. The examples below are carrier trade-planner estimates on a $200 declared value as of September 2026; treat them as a rough guide only and confirm with your own customs broker.
| Destination | Basis | Estimate on a $200 order |
|---|---|---|
| Canada | 50% counter-tariff on U.S.-origin goods (effective Sept 8, 2026) plus 5% GST on value and duty | $115 |
| United Kingdom | 6% general duty plus 20% VAT | $54 |
| Germany and the EU | 6.5% general duty plus 19% VAT (rate varies by member state) | $53 |
| Mexico | 19% flat courier tax on U.S. and Canadian shipments valued $117 to $2,500 | $38 |
| Japan | 3.1% WTO duty plus 10% consumption tax | $27 |
| United Arab Emirates | 5% VAT | $10 |
| Australia | Nil below the AUD 1,000 low-value threshold | $0 |
Destinations we do not ship to
Checkout will not offer these countries. If yours is listed for lack of carrier service, contact us and we will look for a route.
- American Samoa U.S. territory — contact us for shipping
- Belarus Sanctions or carrier service suspended
- Christmas Island No carrier service from our facility
- Cocos (Keeling) Islands No carrier service from our facility
- Cuba Sanctions or carrier service suspended
- Guam U.S. territory — contact us for shipping
- Iran Sanctions or carrier service suspended
- Isle of Man No carrier service from our facility
- Niue No carrier service from our facility
- North Korea Sanctions or carrier service suspended
- Northern Mariana Islands U.S. territory — contact us for shipping
- Puerto Rico U.S. territory — contact us for shipping
- Russia Sanctions or carrier service suspended
- Somalia No carrier service from our facility
- South Sudan No carrier service from our facility
- St. Helena No carrier service from our facility
- St. Pierre & Miquelon No carrier service from our facility
- Sudan No carrier service from our facility
- Svalbard & Jan Mayen No carrier service from our facility
- Syria Sanctions or carrier service suspended
- Tokelau No carrier service from our facility
- Turkmenistan No carrier service from our facility
- U.S. Virgin Islands U.S. territory — contact us for shipping
- Yemen No carrier service from our facility
Your responsibilities as the importer
- Confirm that importing laboratory research reagents is lawful at your destination and that you hold any permit your country requires. Requirements change; we cannot advise on your local law.
- Provide a complete address, a working phone number and, where your country issues one, a tax or import ID. Carriers will not deliver without a reachable recipient.
- Respond to the carrier's duty and tax request promptly. Unpaid parcels are returned or destroyed after the carrier's holding period.
- Keep the parcel sealed until it reaches your facility, and store the contents as the Safety Data Sheet directs.
Documents for customs
Need a signed commercial invoice, a certificate of origin, or the invoice in advance for a broker? Email support@americanpeptides.us with your order number.
Frequently asked questions
What is the HS code for research peptides?
Synthetic peptides supplied as laboratory research reagents are classified under Harmonized System heading 3504.00, “peptones and their derivatives; other protein substances and their derivatives.” Countries add their own statistical digits (the U.S. schedule, for example, uses 3504.00.9000). Non-peptide reagents in our catalog carry their own chapters: reduced glutathione 2930.90, NAD+ 2934.99, 5-Amino-1MQ 2933.99, bacteriostatic water 3004.90, and dissolving strips 2106.90.
Which countries does American Peptides ship to?
We ship to 215 countries and territories with tracked FedEx, DHL or UPS service. The rate finder on this page lists every destination and its price. A short list of destinations is excluded because of sanctions or because no carrier serves them from our facility.
Who pays import duties and taxes?
The recipient. International orders ship Delivered At Place (DAP): our shipping charge covers freight and tracking only. Duties, VAT, GST and any brokerage fee are assessed by your country's customs authority and collected by the carrier before or at delivery. We cannot prepay or estimate them for you, and we do not refund an order that is refused at customs.
What is written on the customs declaration?
